Illinois town electric programs
200 Illinois towns buy power from Homefield Energy
Judy takes no money from electric or gas companies. The facts on this page were checked October 12, 2026 from plugin.illinois.gov and homefieldenergy.com.
Each of these towns picked Homefield Energy to sell power to its homes. Each town signed its own contract, so each one has its own price and end date. Homes pay the town’s price unless they said no.
In 200 towns the price is higher than the utility’s standard price today. A town’s price is for the electricity only. Delivery costs the same either way.
Every town in this program
Prices are for the electricity itself, in cents for each kWh. Delivery charges from your utility are the same either way. Each town’s page says how to leave its program.
| Town | Utility | Town price (per kWh) | Standard price (per kWh) | Difference | Contract ends |
|---|---|---|---|---|---|
| Addieville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Albers | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Albion | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Alma | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Alton | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Arthur | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Ashley | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Assumption | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | June 30, 2026 (passed) |
| Baldwin | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Bartelso | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Bartonville | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Belle Rive | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Belleville | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| Benton | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | June 30, 2026 (passed) |
| Bethalto | Ameren Illinois | 12.99 cents | 10.44 cents | 2.55 cents more | June 30, 2027 (may run longer) |
| Bluffs | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Bluford | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Bonnie | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Bradford | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Bridgeport | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2026 (passed) |
| Brimfield | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Brownstown | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Bush | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Cahokia Heights | Ameren Illinois | 11.99 cents | 10.44 cents | 1.55 cents more | May 31, 2027 |
| Cambria | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Carbondale | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Carterville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Carthage | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Cass County | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Central City | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Centralia | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | June 30, 2027 (may run longer) |
| Champaign | Ameren Illinois | 10.90 cents | 10.44 cents | 0.46 cents more | May 1, 2027 |
| Chester | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Chillicothe | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Christopher | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Cisne | Ameren Illinois | 11.79 cents | 10.44 cents | 1.35 cents more | June 30, 2026 (passed) |
| Clay City | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Clifton | Ameren Illinois | 11.88 cents | 10.44 cents | 1.44 cents more | May 31, 2027 |
| Clinton | Ameren Illinois | 11.88 cents | 10.44 cents | 1.44 cents more | May 31, 2027 |
| Coalton | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Coatsburg | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Coulterville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Crainville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Creal Springs | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Creve Coeur | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Crossville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Cuba | Ameren Illinois | 11.79 cents | 10.44 cents | 1.35 cents more | May 31, 2027 |
| Cutler | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Dahlgren | Ameren Illinois | 11.79 cents | 10.44 cents | 1.35 cents more | June 30, 2026 (passed) |
| De Soto | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Delavan | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Dieterich | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Dix | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Dowell | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Du Quoin | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Dupo | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| East Alton | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| East Gillespie | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2026 (passed) |
| East St. Louis | Ameren Illinois | 11.94 cents | 10.44 cents | 1.50 cents more | May 31, 2027 |
| Edwardsville Township | Ameren Illinois | 11.78 cents | 10.44 cents | 1.34 cents more | May 31, 2027 |
| Eldorado | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Elkville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Ellis Grove | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Energy | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Evansville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Farina | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Farmersville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Farmington | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Fayette County | Ameren Illinois | 11.59 cents | 10.44 cents | 1.15 cents more | May 31, 2027 |
| Findlay | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Foster Township | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| Gays | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Germantown | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | May 31, 2027 (may run longer) |
| Gilman | Ameren Illinois | 11.88 cents | 10.44 cents | 1.44 cents more | May 31, 2027 |
| Glen Carbon | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | June 30, 2027 (may run longer) |
| Godfrey | Ameren Illinois | 12.99 cents | 10.44 cents | 2.55 cents more | May 31, 2027 (may run longer) |
| Grafton | Ameren Illinois | 11.86 cents | 10.44 cents | 1.42 cents more | May 31, 2027 |
| Granite City | Ameren Illinois | 12.88 cents | 10.44 cents | 2.44 cents more | May 31, 2026 (passed) |
| Grayville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Gridley | Ameren Illinois | 11.88 cents | 10.44 cents | 1.44 cents more | May 31, 2027 |
| Griggsville | Ameren Illinois | 11.98 cents | 10.44 cents | 1.54 cents more | May 31, 2027 |
| Hamel | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Hartford | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Hecker | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| Henry | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Hurst | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Ina | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Irvington | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Iuka | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Jacksonville | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | June 30, 2026 (passed) |
| Jarvis Township | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Jerseyville | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | June 30, 2027 (may run longer) |
| Johnston City | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Junction City | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Lacon | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Lawrence County | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2026 (passed) |
| Lawrenceville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Mackinaw | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Madison | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Makanda | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Marion | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Marion County | Ameren Illinois | 11.49 cents | 10.44 cents | 1.05 cents more | May 31, 2027 |
| Marissa | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Marquette Heights | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Marshall County | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Maryville | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2026 (passed) |
| Millstadt | Ameren Illinois | 12.10 cents | 10.44 cents | 1.65 cents more | May 31, 2027 |
| Monmouth | Ameren Illinois | 11.78 cents | 10.44 cents | 1.34 cents more | May 31, 2027 |
| Monticello | Ameren Illinois | 11.88 cents | 10.44 cents | 1.44 cents more | May 31, 2027 |
| Morgan County | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Morton | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Mt. Sterling | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Mt. Vernon | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Mulberry Grove | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Murphysboro | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Nashville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Nauvoo | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| New Baden | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| New Minden | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Norris City | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| North Pekin | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| O'Fallon | Ameren Illinois | 12.79 cents | 10.44 cents | 2.35 cents more | May 31, 2026 (passed) |
| Oakdale | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Odin | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Okawville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Patoka | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Paxton | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Peoria | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Peoria County | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Peoria Heights | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Percy | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Perry County | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Philo | Ameren Illinois | 11.78 cents | 10.44 cents | 1.34 cents more | May 31, 2027 |
| Pierron | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Pinckneyville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Pittsburg | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Pittsfield | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| Pocahontas | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Pontoon Beach | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| Prairie Du Rocher | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Quincy | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Raymond | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Richview | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Roanoke | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Roxana | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Royalton | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| San Jose | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Sandoval | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Scott County | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Sesser | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Shiloh | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | June 30, 2027 (may run longer) |
| Sidney | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Sigel | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Smithton | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Sorento | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| South Jacksonville | Ameren Illinois | 11.98 cents | 10.44 cents | 1.54 cents more | May 31, 2027 |
| South Roxana | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| Sparta | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| St. Clair Township | Ameren Illinois | 13.09 cents | 10.44 cents | 2.65 cents more | May 31, 2027 (may run longer) |
| St. Elmo | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| St. Francisville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| St. Johns | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| St. Joseph | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Stanford | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Stark County | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Steeleville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Stewardson | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Strasburg | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Sumner | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Tamaroa | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Taylorville | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Tazewell County | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Toledo | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Tolono | Ameren Illinois | 11.89 cents | 10.44 cents | 1.45 cents more | May 31, 2027 |
| Toulon | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Trenton | Ameren Illinois | 13.49 cents | 10.44 cents | 3.05 cents more | May 31, 2027 (may run longer) |
| Troy | Ameren Illinois | 12.99 cents | 10.44 cents | 2.55 cents more | June 30, 2027 (may run longer) |
| Ullin | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Valier | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | June 30, 2026 (passed) |
| Vandalia | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Venedy | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Venice | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | May 31, 2027 (may run longer) |
| Vienna | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Waggoner | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Waltonville | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Wamac | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Washburn | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Washington | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Washington County | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Watson | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| West Frankfort | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| West Peoria | Ameren Illinois | 13.29 cents | 10.44 cents | 2.85 cents more | June 30, 2027 (may run longer) |
| Winchester | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Windsor | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Wood River | Ameren Illinois | 13.19 cents | 10.44 cents | 2.75 cents more | June 30, 2027 (may run longer) |
| Wood River Township | Ameren Illinois | 11.76 cents | 10.44 cents | 1.32 cents more | May 31, 2027 |
| Woodlawn | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Woodson | Ameren Illinois | 10.49 cents | 10.44 cents | 0.05 cents more | May 1, 2027 (may run longer) |
| Xenia | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
| Zeigler | Ameren Illinois | 11.38 cents | 10.44 cents | 0.94 cents more | May 31, 2027 |
Where this comes from
We checked the town list on October 12, 2026. Standard prices come from Plug In Illinois (plugin.illinois.gov).
See the list we used (opens a new tab)