Illinois town electric programs
45 Illinois towns buy power from Direct Energy
Judy takes no money from electric or gas companies. The facts on this page were checked November 9, 2026 from plugin.illinois.gov.
Each of these towns picked Direct Energy to sell power to its homes. Each town signed its own contract, so each one has its own price and end date. Homes pay the town’s price unless they said no.
In 42 towns the price is higher than the utility’s standard price today. In 3 towns it is lower. A town’s price is for the electricity only. Delivery costs the same either way.
Every town in this program
Prices are for the electricity itself, in cents for each kWh. Delivery charges from your utility are the same either way. Each town’s page says how to leave its program.
| Town | Utility | Town price (per kWh) | Standard price (per kWh) | Difference | Contract ends |
|---|---|---|---|---|---|
| Arcola | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Athens | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Atlanta | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Beckemeyer | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Bement | Ameren Illinois | 12.81 cents | 10.44 cents | 2.37 cents more | May 31, 2027 |
| Benld | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Bloomington | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Bunker Hill | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Cambridge | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Champaign County | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Chebanse | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Chrisman | Ameren Illinois | 12.86 cents | 10.44 cents | 2.42 cents more | August 31, 2027 |
| DeWitt County | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Divernon | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Dunlap | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Edwardsville | Ameren Illinois | 10.82 cents | 10.44 cents | 0.38 cents more | June 30, 2027 |
| Forsyth | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Galesburg | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Granville | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Greenview | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Heyworth | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Hillsboro | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Knoxville | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Lancaster Township | ComEd | 9.30 cents | 10.10 cents | 0.80 cents less | August 31, 2029 |
| LaSalle | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Lincoln | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Logan | Ameren Illinois | 12.83 cents | 10.44 cents | 2.39 cents more | August 31, 2027 |
| Mahomet | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Malden | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Mason | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Mount Zion | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Normal | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Ogden | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Pawnee | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Pekin | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Petersburg | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Princeville | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Randolph Township | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Savoy | Ameren Illinois | 12.81 cents | 10.44 cents | 2.37 cents more | May 31, 2027 |
| Schram City | Ameren Illinois | 12.00 cents | 10.44 cents | 1.56 cents more | July 31, 2027 |
| Sidell | Ameren Illinois | 12.91 cents | 10.44 cents | 2.47 cents more | May 31, 2027 |
| Tuscola | Ameren Illinois | 12.76 cents | 10.44 cents | 2.32 cents more | August 31, 2027 |
| Urbana | Ameren Illinois | 12.88 cents | 10.44 cents | 2.44 cents more | May 31, 2027 |
| West Point Township | ComEd | 7.96 cents | 10.10 cents | 2.14 cents less | February 28, 2028 (may run longer) |
| Whiteside County | ComEd | 10.05 cents | 10.10 cents | 0.05 cents less | August 31, 2029 |
Where this comes from
We checked the town list on November 9, 2026. Standard prices come from Plug In Illinois (plugin.illinois.gov).