Illinois town electricity deals compared with the utility price

Written by Dr. Matthew Crowley. Prices checked against Plug In Illinois (plugin.illinois.gov) and each town’s or supplier’s own page on October 12, 2026
The main finding
239 of 377
Illinois town electricity deals we checked cost more than the utility’s own price (63%).
What we found
- Many Illinois towns pick one electric company for everyone in town. If you live there, you are put in the deal unless you say no. We checked 377 of these town deals against the utility’s own price.
- In Ameren Illinois towns, 221 of 222 deals cost more than Ameren’s price of 10.441 cents per kWh.
- In ComEd towns, 18 of 155 deals cost more than ComEd’s price of 10.103 cents per kWh. 70 cost less, and 67 follow ComEd’s price.
- In the middle town that pays more, the deal is 1.049 cents more per kWh. For a home using 800 kWh a month, that is about $8.39 more each month.
- You can leave a town deal at no cost. You go back to the utility’s price, or you can pick another plan.
By utility
- Costs more
- Depends on use
- Follows the utility price
- Costs less
ComEd: 155 towns
Ameren Illinois: 222 towns
| Utility | Costs more | Depends on use | Follows the utility price | Costs less | Towns |
|---|---|---|---|---|---|
| ComEd | 18 (12%) | 0 (0%) | 67 (43%) | 70 (45%) | 155 |
| Ameren Illinois | 221 (99%) | 1 (1%) | 0 (0%) | 0 (0%) | 222 |
Find your town
ComEd towns
155 towns, highest price firstShowHide
ComEd’s own price is 10.103 cents per kWh from October 1, 2026 through May 31, 2027. Each town links to its own page.
| Town | Town price | Compared with 10.103¢ | Supplier |
|---|---|---|---|
| Lake Zurich | 10.9¢ | Costs more (+0.797¢) | MC Squared Energy Services |
| North Barrington | 10.8¢ | Costs more (+0.697¢) | MC Squared Energy Services |
| Wheatland Township | 10.739¢ | Costs more (+0.636¢) | Dynegy Energy Services |
| Marshall County | 10.49¢ | Costs more (+0.387¢) | Dynegy Energy Services |
| Toluca | 10.49¢ | Costs more (+0.387¢) | Dynegy Energy Services |
| Cherry Valley | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Davis | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Durand | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Kingston | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Lena | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Orangeville | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Stockton | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Warren | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Winnebago | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Winslow | 10.4¢ | Costs more (+0.297¢) | MC Squared Energy Services |
| Cortland Township | 10.3¢ | Costs more (+0.197¢) | MC Squared Energy Services |
| Laona Township | 10.3¢ | Costs more (+0.197¢) | MC Squared Energy Services |
| Rock Run Township | 10.26¢ | Costs more (+0.157¢) | Dynegy Energy Services |
| Ashton | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Byron | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Dakota | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Davis Junction | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Erie | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Franklin Grove | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Loves Park | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Morrison | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Oregon | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Pecatonica | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Polo | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Rockford | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Roscoe | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Stillman Valley | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Sublette | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Sycamore Township | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Tampico | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| Walnut | 9.99¢ | Costs less (−0.113¢) | MC Squared Energy Services |
| South Grove Township | 9.96¢ | Costs less (−0.143¢) | Dynegy Energy Services |
| Cedarville | 9.95¢ | Costs less (−0.153¢) | MC Squared Energy Services |
| Flagg Township | 9.89¢ | Costs less (−0.213¢) | Dynegy Energy Services |
| Freeport | 9.89¢ | Costs less (−0.213¢) | MC Squared Energy Services |
| Pine Rock Township | 9.89¢ | Costs less (−0.213¢) | Dynegy Energy Services |
| Willow Creek Township | 9.89¢ | Costs less (−0.213¢) | Dynegy Energy Services |
| Durand Township | 9.85¢ | Costs less (−0.253¢) | MC Squared Energy Services |
| Flora Township | 9.75¢ | Costs less (−0.353¢) | MC Squared Energy Services |
| Eagle Point Township | 9.69¢ | Costs less (−0.413¢) | Dynegy Energy Services |
| Harlem Township - Stephenson County | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Harlem Township - Winnebago County | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Leroy Township | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Milan Township | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Owen Township | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Somonauk Township | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Spring Township | 9.67¢ | Costs less (−0.433¢) | Dynegy Energy Services |
| Dakota Township | 9.64¢ | Costs less (−0.463¢) | Dynegy Energy Services |
| Dixon | 9.55¢ | Costs less (−0.553¢) | MC Squared Energy Services |
| Erin Township | 9.55¢ | Costs less (−0.553¢) | MC Squared Energy Services |
| Loran Township | 9.55¢ | Costs less (−0.553¢) | MC Squared Energy Services |
| Manchester Township | 9.52¢ | Costs less (−0.583¢) | Dynegy Energy Services |
| Pecatonica Township | 9.45¢ | Costs less (−0.653¢) | MC Squared Energy Services |
| Seward Township | 9.45¢ | Costs less (−0.653¢) | MC Squared Energy Services |
| Burritt Township | 9.39¢ | Costs less (−0.713¢) | Dynegy Energy Services |
| Carroll County | 9.35¢ | Costs less (−0.753¢) | Dynegy Energy Services |
| Florence Township | 9.35¢ | Costs less (−0.753¢) | MC Squared Energy Services |
| DeKalb Township | 9.32¢ | Costs less (−0.783¢) | Dynegy Energy Services |
| Rock City | 9.29¢ | Costs less (−0.813¢) | MC Squared Energy Services |
| Ridott Township | 9.18¢ | Costs less (−0.923¢) | Dynegy Energy Services |
| Leaf River | 9.14¢ | Costs less (−0.963¢) | Dynegy Energy Services |
| Leaf River Township | 9.14¢ | Costs less (−0.963¢) | Dynegy Energy Services |
| Mount Morris Township | 9.14¢ | Costs less (−0.963¢) | Dynegy Energy Services |
| Kent Township | 9.08¢ | Costs less (−1.023¢) | Dynegy Energy Services |
| Ridott | 9.08¢ | Costs less (−1.023¢) | Dynegy Energy Services |
| Rock Grove Township | 9.08¢ | Costs less (−1.023¢) | Dynegy Energy Services |
| Forreston Township | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Lyndon | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Nora | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Pine Creek Township | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Rockvale Township | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Waddams Township | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Washington Township | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Winslow Township | 8.99¢ | Costs less (−1.113¢) | MC Squared Energy Services |
| Jefferson Township | 8.96¢ | Costs less (−1.143¢) | Dynegy Energy Services |
| Ogle County | 8.95¢ | Costs less (−1.153¢) | MC Squared Energy Services |
| JoDaviess County | 8.65¢ | Costs less (−1.453¢) | Dynegy Energy Services |
| Fulton | 8.53¢ | Costs less (−1.573¢) | Dynegy Energy Services |
| Prophetstown | 8.53¢ | Costs less (−1.573¢) | Dynegy Energy Services |
| Sterling | 8.53¢ | Costs less (−1.573¢) | Dynegy Energy Services |
| Bonus Township | 8.03¢ | Costs less (−2.073¢) | Dynegy Energy Services |
| Pierce Township | 7.62¢ | Costs less (−2.483¢) | Dynegy Energy Services |
| West Brooklyn | 7.591¢ | Costs less (−2.512¢) | Dynegy Energy Services |
| Aroma Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Aurora | Follows the utility price | Follows the utility price | Mc Squared Energy Services |
| Aurora Township | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Bedford Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Belvidere | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Buffalo Grove | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Calumet City | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Campton Hills | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Cary | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Clarendon Hills | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Countryside | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Crest Hill | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Darien | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Deer Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Deerfield | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Downers Grove Township | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Dundee Township | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Elmhurst | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Evanston | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Franklin Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Glencoe | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Glendale Heights | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Grayslake | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Harvard | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Hawthorn Woods | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Hazel Crest | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Herscher | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Highland Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Indian Head Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Island Lake | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Kane County | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Kankakee | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Kankakee County | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Kendall County | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Kildeer | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| La Grange | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| La Grange Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Lake Barrington | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Lake Bluff | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Lake Forest | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Libertyville | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Lisle | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Manteno | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Mendota | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Momence | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Morris | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Norridge | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Northbrook | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Oak Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Oswego | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Park Forest | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Pontiac | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Reddick | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| River Forest | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Rolling Meadows | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Round Lake Beach | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Schiller Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Skokie | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| South Barrington | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| St. Anne | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Sugar Grove | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Sun River Terrace | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Villa Park | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| West Dundee | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Wilmette | Follows the utility price | Follows the utility price | MC Squared Energy Services |
| Yorkville | Follows the utility price | Follows the utility price | Mc Squared Energy Services |
| Zion | Follows the utility price | Follows the utility price | MC Squared Energy Services |
Ameren Illinois towns
222 towns, highest price firstShowHide
Ameren Illinois’s own price is 10.441 cents per kWh from October 1, 2026 through May 31, 2027 for the first 800 kWh each month, and 8.262 cents per kWh after that. Each town links to its own page.
| Town | Town price | Compared with 10.441¢ | Supplier |
|---|---|---|---|
| Trenton | 13.49¢ | Costs more (+3.049¢) | Homefield Energy |
| Bartonville | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Bradford | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Brimfield | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Chillicothe | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Creve Coeur | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Delavan | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Germantown | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Henry | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Lacon | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Mackinaw | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Marquette Heights | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Marshall County | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Morton | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| North Pekin | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Peoria | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Peoria County | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Peoria Heights | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Roanoke | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| San Jose | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Stanford | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Stark County | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Tazewell County | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Toulon | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Washburn | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Washington | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| West Peoria | 13.29¢ | Costs more (+2.849¢) | Homefield Energy |
| Albers | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Alton | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| East Alton | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Hamel | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Hartford | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Madison | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Roxana | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Venice | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Wood River | 13.19¢ | Costs more (+2.749¢) | Homefield Energy |
| Belleville | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Centralia | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Foster Township | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Glen Carbon | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Hecker | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Jerseyville | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| New Baden | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Pittsfield | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Pontoon Beach | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Shiloh | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| South Roxana | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| St. Clair Township | 13.09¢ | Costs more (+2.649¢) | Homefield Energy |
| Bethalto | 12.99¢ | Costs more (+2.549¢) | Homefield Energy |
| Godfrey | 12.99¢ | Costs more (+2.549¢) | Homefield Energy |
| Troy | 12.99¢ | Costs more (+2.549¢) | Homefield Energy |
| Pekin | 12.91¢ | Costs more (+2.469¢) | Direct Energy |
| Galesburg | 12.76¢ | Costs more (+2.319¢) | Direct Energy |
| Lincoln | 12.76¢ | Costs more (+2.319¢) | Direct Energy |
| Mount Zion | 12.76¢ | Costs more (+2.319¢) | Direct Energy |
| Normal | 12.76¢ | Costs more (+2.319¢) | Direct Energy |
| Tuscola | 12.76¢ | Costs more (+2.319¢) | Direct Energy |
| Beecher City | 12.691¢ | Costs more (+2.25¢) | Constellation NewEnergy, Inc. |
| Crawford County | 12.691¢ | Costs more (+2.25¢) | Constellation NewEnergy, Inc. |
| Hutsonville | 12.691¢ | Costs more (+2.25¢) | Constellation NewEnergy, Inc. |
| Oblong | 12.691¢ | Costs more (+2.25¢) | Constellation NewEnergy, Inc. |
| Richland County | 12.691¢ | Costs more (+2.25¢) | Constellation NewEnergy, Inc. |
| Robinson | 12.691¢ | Costs more (+2.25¢) | Constellation NewEnergy, Inc. |
| Salem | 12.591¢ | Costs more (+2.15¢) | Constellation NewEnergy, Inc. |
| Millstadt | 12.095¢ | Costs more (+1.654¢) | Homefield Energy |
| Swansea | 11.997¢ | Costs more (+1.556¢) | Constellation NewEnergy, Inc. |
| Cahokia Heights | 11.99¢ | Costs more (+1.549¢) | Homefield Energy |
| Griggsville | 11.98¢ | Costs more (+1.539¢) | Homefield Energy |
| South Jacksonville | 11.98¢ | Costs more (+1.539¢) | Homefield Energy |
| Greenville | 11.974¢ | Costs more (+1.533¢) | Constellation NewEnergy, Inc. |
| Arthur | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Cass County | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Christopher | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Farmington | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Johnston City | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Morgan County | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Paxton | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Scott County | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Sidney | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| St. Joseph | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Toledo | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Tolono | 11.89¢ | Costs more (+1.449¢) | Homefield Energy |
| Clifton | 11.88¢ | Costs more (+1.439¢) | Homefield Energy |
| Clinton | 11.88¢ | Costs more (+1.439¢) | Homefield Energy |
| Gilman | 11.88¢ | Costs more (+1.439¢) | Homefield Energy |
| Gridley | 11.88¢ | Costs more (+1.439¢) | Homefield Energy |
| Monticello | 11.88¢ | Costs more (+1.439¢) | Homefield Energy |
| Grafton | 11.86¢ | Costs more (+1.419¢) | Homefield Energy |
| Georgetown | 11.795¢ | Costs more (+1.354¢) | Constellation NewEnergy, Inc. |
| Ridge Farm | 11.795¢ | Costs more (+1.354¢) | Constellation NewEnergy, Inc. |
| Cuba | 11.79¢ | Costs more (+1.349¢) | Homefield Energy |
| Edwardsville Township | 11.78¢ | Costs more (+1.339¢) | Homefield Energy |
| Monmouth | 11.78¢ | Costs more (+1.339¢) | Homefield Energy |
| Philo | 11.78¢ | Costs more (+1.339¢) | Homefield Energy |
| Bartelso | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Jarvis Township | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Pierron | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Pocahontas | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Smithton | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Vandalia | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Wood River Township | 11.76¢ | Costs more (+1.319¢) | Homefield Energy |
| Catlin | 11.695¢ | Costs more (+1.254¢) | Constellation NewEnergy, Inc. |
| Danville | 11.695¢ | Costs more (+1.254¢) | Constellation NewEnergy, Inc. |
| Hoopeston | 11.695¢ | Costs more (+1.254¢) | Constellation NewEnergy, Inc. |
| Rossville | 11.695¢ | Costs more (+1.254¢) | Constellation NewEnergy, Inc. |
| Macon County | 11.638¢ | Costs more (+1.197¢) | Constellation NewEnergy, Inc. |
| Oakwood | 11.595¢ | Costs more (+1.154¢) | Constellation NewEnergy, Inc. |
| Tilton | 11.595¢ | Costs more (+1.154¢) | Constellation NewEnergy, Inc. |
| Westville | 11.595¢ | Costs more (+1.154¢) | Constellation NewEnergy, Inc. |
| Fayette County | 11.59¢ | Costs more (+1.149¢) | Homefield Energy |
| Easton | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Forest City | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Havana | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Kilbourne | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Manito | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Martinsville | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Mason City | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Mason County | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Topeka | 11.538¢ | Costs more (+1.097¢) | Constellation NewEnergy, Inc. |
| Marion County | 11.49¢ | Costs more (+1.049¢) | Homefield Energy |
| Addieville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Albion | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Alma | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Ashley | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Baldwin | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Belle Rive | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Bluford | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Bonnie | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Brownstown | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Bush | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Cambria | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Carbondale | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Carterville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Central City | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Chester | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Clay City | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Coalton | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Coulterville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Crainville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Creal Springs | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Crossville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Cutler | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| De Soto | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Dix | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Dowell | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Du Quoin | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Dupo | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Eldorado | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Elkville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Ellis Grove | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Energy | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Evansville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Farina | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Farmersville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Gays | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Grayville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Hurst | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Ina | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Irvington | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Iuka | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Junction City | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Lawrenceville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Makanda | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Marion | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Marissa | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Mt. Vernon | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Mulberry Grove | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Murphysboro | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Nashville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| New Minden | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Norris City | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Oakdale | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Odin | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Okawville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Patoka | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Percy | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Perry County | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Pinckneyville | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Pittsburg | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Prairie Du Rocher | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Raymond | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Richview | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Royalton | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Sandoval | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
| Sesser | 11.378¢ | Costs more (+0.937¢) | Homefield Energy |
